Apple
Apple iPad 5 32GB WiFi + Cellular Silver - Refurbished (As New)
Apple iPad 5 32GB WiFi + Cellular Silver - Refurbished (As New)
Couldn't load pickup availability
Same-day courier in metro areas, or delivery to 33 countries, on our global store.
Condition: Refurbished, As New: in pristine cosmetic condition. Fully tested and working.
Battery: tested to at least 80% battery health.
Apple iPad 5th Gen:
- 9.7-inch (diagonal) LED-backlit Multi-Touch display with IPS technology
- Retina display
- A9 chip with 64-bit architecture
- Embedded M9 coprocessor
- 8-megapixel camera
- Backside illumination
- Time-lapse video with stabilization
- 1080p HD video recording (30 fps)
- iPad to any FaceTime-enabled device over Wi-Fi
- Fingerprint identity sensor built into the Home button
- Built-in 32.4-watt-hour rechargeable lithium-polymer battery
- Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music
Apple iPad iPadOS Software Compatibility Chart:
| Device | Released | Original iPadOS | Max iPadOS |
|---|---|---|---|
| iPad (Gen 11) | 2025 | 18 | 18 |
| iPad Mini (Gen 7) | 2024 | 18 | 18 |
| iPad Pro M4 (Gen 7) | 2024 | 17 | 18 |
| iPad Air M2 (Gen 6) | 2024 | 17 | 18 |
| iPad Pro 12.9? (Gen 6) | 2022 | 16 | 18 |
| iPad Pro 11? (Gen 4) | 2022 | 16 | 18 |
| iPad (Gen 10) | 2022 | 16 | 18 |
| iPad Air (Gen 5) | 2022 | 15 | 18 |
| iPad (Gen 9) | 2021 | 15 | 18 |
| iPad mini (Gen 6) | 2021 | 15 | 18 |
| iPad Pro 12.9? (Gen 5) | 2021 | 14 | 18 |
| iPad Pro 11? (Gen 3) | 2021 | 14 | 18 |
| iPad Air (Gen 4) | 2020 | 14 | 18 |
| iPad (Gen 8) | 2020 | 14 | 18 |
| iPad Pro 12.9? (Gen 4) | 2020 | 13 | 18 |
| iPad Pro 11? (Gen 2) | 2020 | 13 | 18 |
| iPad (Gen 7) | 2019 | 13 | 18 |
| iPad Air (Gen 3) | 2019 | 12 | 18 |
| iPad mini (Gen 5) | 2019 | 12 | 18 |
| iPad Pro 12.9? (Gen 3) | 2018 | 12 | 18 |
| iPad Pro 11? (Gen 1) | 2018 | 12 | 18 |
| iPad (Gen 6) | 2018 | 11 | 17 |
| iPad Pro 12.9? (Gen 2) | 2017 | 10 | 17 |
| iPad Pro 10.5? | 2017 | 10 | 17 |
| iPad (Gen 5) | 2017 | 10 | 16 |
| iPad Pro 9.7? | 2016 | 9 | 16 |
| iPad Pro 12.9? (Gen 1) | 2015 | 9 | 16 |
| iPad mini 4 | 2015 | 9 | 15 |
| iPad Air 2 | 2014 | 8 | 15 |
| iPad mini 3 | 2014 | 8 | 12 |
| iPad mini 2 | 2013 | 7 | 12 |
| iPad Air (Gen 1) | 2013 | 7 | 12 |
| iPad (Gen 4) | 2012 | 6 | 10 |
| iPad mini (Gen 1) | 2012 | 6 | 9 |
| iPad (Gen 3) | 2012 | 5 | 9 |
| iPad 2 | 2011 | 4 | 9 |
| iPad (Gen 1) | 2010 | 3 | 5 |
Specifications
| Brand | Apple |
|---|---|
| Brand | Apple |
| Network | Network Unlocked |
| Compatible Operating System | iOS |
| Screen Size | 9.7-inch |
| Type | iPad 5 |
| Front Camera | 8MP |
| Rear Camera | 12MP |
| Brand | Apple |
| Device Storage Capacity | 32GB,128GB,32GB,128GB,32GB,128GB,128GB,32GB |
| Internet Connectivity | Wi-Fi + Cellular |
| Model | iPad 5 |
| Storage Capacity | Variants |
| Shipping Weight | 0.7000kg |
| Shipping Width | 0.360m |
| Shipping Height | 0.050m |
| Shipping Length | 0.240m |
يشارك
