1
/
ل
5
BenQ
BenQ TK710 BenQ Casual Gaming Projector
BenQ TK710 BenQ Casual Gaming Projector
Regular price
$2,685.00
Regular price
Sale price
$2,685.00
Unit price
/
لكل
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Amp up your entertainment with TK710 laser projectors’ enhanced color saturation and contrast. Let the crisp images, vibrant colors and darker details draw you into a cinematic and gaming experience with friends and family. Even in the well-lit living rooms. Harness the power of 3200lm high brightness and 600,000:1 contrast ratio and let the stunning visuals captivate you even in brightly-lit living rooms. Thanks to BenQ's precision-calibrated 95% Rec.709 color coverage, only beautifully vibrant images will be displayed on a large screen. BenQ's Dynamic Function adjusts the light source, enhancing contrast and depth perception.
Features
- True 4K UHD with Laser-enhanced 3200lm high brightness and contrast
- 16ms (4K@60Hz) low input lag paired with 4K resolution
- With 95% Rec.709 and HDR Compatibility
Specifications
| Brand | BenQ |
|---|---|
| Model | TK710 |
| Projector brightness | 3200 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 20000 h |
| Focal length range | 16.88 - 21.88 mm |
| Aperture range (F-F) | 2.48 - 2.78 |
| Zoom capability | Yes |
| Zoom ratio | 1.3:1 |
| Throw ratio | 1.15~1.5 |
| Offset | 105% |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Supported video modes | 1080p |
| HDMI version | 2.0b |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| HDMI ports quantity | 2 |
| DVI port | No |
| AC (power) in | Yes |
| Audio Return Channel (ARC) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
يشارك
