1
/
ل
4
D-Link
D-Link 48-Port Cloud-Managed Switch
D-Link 48-Port Cloud-Managed Switch
Regular price
$1,738.00
Regular price
Sale price
$1,738.00
Unit price
/
لكل
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
The DBS-2000 Series Nuclias Cloud-Managed Switches are deployed as pre-managed, zero-configuration switches controlled and managed through D-Link’s Nuclias Cloud1 . With options ranging from 10 to 52 ports, coming in both PoE and non-PoE models, the DBS series has a solution for any business deployment. They are best-in-class switches designed specifically for enterprise environments.
Features
- Centralised cloud-based management
- Zero Touch Deployment
- RJ-45 Ports: 48
- RJ-45 Speeds: 1Gbps
- Combo Ports (RJ-45 + SFP): 48 BASE-T PoE + 4 x 1000 Mbps Combo SFP Ports
- SFP (Small Form-Factor Pluggable) Ports : 4
- SFP Speeds: 1Gbps
- PoE++ (60w) or higher available?: Yes
- Number of PoE Ports: 48
- Extended PoE?: No
- Capacity in Millions of Packets per Second (mpps): NA
- Switching Capacity in Gigabits per Second (Gbps): NA
Specifications
| Brand | D-Link |
|---|---|
| Model | DBS-2000-52MP |
| Switch type | Managed |
| Switch layer | L2 |
| Web-based management | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Combo SFP ports quantity | 4 |
| Console port | RJ-45 |
| Networking standards | IEEE 802.3ad, IEEE 802.3at |
| 10G support | No |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Link aggregation | Yes |
| Auto MDI/MDI-X | Yes |
| Spanning tree protocol | Yes |
| Switching capacity | 104 Gbit/s |
| Forwarding rate | 77.4 Mpps |
| Packet buffer memory | 12 MB |
| IGMP snooping | Yes |
| Security algorithms | WPA, WPA2 |
| Rack mounting | Yes |
| Product colour | Grey |
| LED indicators | Yes |
| Built-in processor | Yes |
| Processor frequency | 700 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 256 MB |
| Flash memory | 32 MB |
| Mean time between failures (MTBF) | 236406 h |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 478.9 W |
| Power over Ethernet (PoE) | Yes |
يشارك
