1
/
ل
5
LG
LG 49' UltraWide DQHD Curved Nano IPS Monitor with 5120x1440 resolution, 144Hz
LG 49' UltraWide DQHD Curved Nano IPS Monitor with 5120x1440 resolution, 144Hz
Regular price
$2,275.00
Regular price
Sale price
$2,275.00
Unit price
/
لكل
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
LG 49' UltraWide DQHD Curved Nano IPS Monitor with 5120x1440 resolution, 144Hz, 1ms MBR, HDR400, DCI-P3 98%, and 2x10W speakers
Key Features
•49-inch 21:9 DQHD (5120x1440) Curved Nano IPS Display
•144Hz Refresh Rate, 1ms MBR
•DCI-P3 98% (Typ.), Colour Calibrated in factory
•400nits (Typ.) Brightness / VESA DisplayHDR™ 400
•2 x 10W Stereo Speaker with Rich Bass
•Black Stabiliser, DAS, Game Mode, Crosshair
Key Specs
Size [Inch] 49
Resolution 5120 x 1440
Panel Type IPS
Aspect Ratio 32:9
Colour Gamut (Typ.) DCI-P3 98% (CIE1976)
Brightness (Typ.) [cd/m²] 400 cd/m²
Curvature 3800R
Refresh Rate (Max.) [Hz] 144
Response Time 5ms(GtG at Faster)
Display Position Adjustments Tilt/Height/Swivel
Specifications
| Brand | LG |
|---|---|
| Model | 49U950A-W |
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| HD type | Dual QHD |
| Native aspect ratio | 32:9 |
| Display technology | LED |
| Panel type | Nano IPS |
| LED backlight | Yes |
| Backlight type | Edge-Lit |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.234 x 0.234 mm |
| Pixel density | 109 ppi |
| Display diagonal (metric) | 124 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, HDR Effect, High Dynamic Range 10 (HDR10) |
| Colour depth | 24 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| DCI-P3 coverage | 98% |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
يشارك
