Apple
Apple iPad Air 4 10.9" 64GB WiFi + Cellular Space Grey - Refurbished (Good)
Apple iPad Air 4 10.9" 64GB WiFi + Cellular Space Grey - Refurbished (Good)
Couldn't load pickup availability
Same-day courier in metro areas, or delivery to 33 countries, on our global store.
Condition: Refurbished, Good: obvious signs of wear such as significant scratches, blemishes, scuffs or small chips. Fully tested and working.
Battery: tested to at least 80% battery health.
Apple iPad Air 4 10.9-inch 4th Generation (2020):
- Colour Options: Space Grey, Green, Silver, Sky Blue, Rose Gold
- Display Type: Liquid Retina, LED-backlit Multi-Touch display with IPS technology
- Screen Size: 10.9-inch
- Display Resolution: 2360x1640-pixel resolution at 264 ppi
- Display Features: Wide color display (P3), True Tone display, Supports Apple Pencil 2nd Gen
- CPU Processor: A14 Bionic chip with 64?bit architecture, Neural Engine, Embedded M12 coprocessor
- Rear Cameras: 12 MP
- Front Camera: 7 MP
- Video Recording Resolution: Up to 4K UHD at 60 fps
- Connectivity: USB-C Connector
- Network: Wi-Fi 6, Dual Band, HT80 with MIMO, Bluetooth 5.0
- Battery: 7606mAh
- OS: iPadOS
Apple iPad iPadOS Software Compatibility Chart:
| Device | Released | Original iPadOS | Max iPadOS |
|---|---|---|---|
| iPad (Gen 11) | 2025 | 18 | 18 |
| iPad Mini (Gen 7) | 2024 | 18 | 18 |
| iPad Pro M4 (Gen 7) | 2024 | 17 | 18 |
| iPad Air M2 (Gen 6) | 2024 | 17 | 18 |
| iPad Pro 12.9? (Gen 6) | 2022 | 16 | 18 |
| iPad Pro 11? (Gen 4) | 2022 | 16 | 18 |
| iPad (Gen 10) | 2022 | 16 | 18 |
| iPad Air (Gen 5) | 2022 | 15 | 18 |
| iPad (Gen 9) | 2021 | 15 | 18 |
| iPad mini (Gen 6) | 2021 | 15 | 18 |
| iPad Pro 12.9? (Gen 5) | 2021 | 14 | 18 |
| iPad Pro 11? (Gen 3) | 2021 | 14 | 18 |
| iPad Air (Gen 4) | 2020 | 14 | 18 |
| iPad (Gen 8) | 2020 | 14 | 18 |
| iPad Pro 12.9? (Gen 4) | 2020 | 13 | 18 |
| iPad Pro 11? (Gen 2) | 2020 | 13 | 18 |
| iPad (Gen 7) | 2019 | 13 | 18 |
| iPad Air (Gen 3) | 2019 | 12 | 18 |
| iPad mini (Gen 5) | 2019 | 12 | 18 |
| iPad Pro 12.9? (Gen 3) | 2018 | 12 | 18 |
| iPad Pro 11? (Gen 1) | 2018 | 12 | 18 |
| iPad (Gen 6) | 2018 | 11 | 17 |
| iPad Pro 12.9? (Gen 2) | 2017 | 10 | 17 |
| iPad Pro 10.5? | 2017 | 10 | 17 |
| iPad (Gen 5) | 2017 | 10 | 16 |
| iPad Pro 9.7? | 2016 | 9 | 16 |
| iPad Pro 12.9? (Gen 1) | 2015 | 9 | 16 |
| iPad mini 4 | 2015 | 9 | 15 |
| iPad Air 2 | 2014 | 8 | 15 |
| iPad mini 3 | 2014 | 8 | 12 |
| iPad mini 2 | 2013 | 7 | 12 |
| iPad Air (Gen 1) | 2013 | 7 | 12 |
| iPad (Gen 4) | 2012 | 6 | 10 |
| iPad mini (Gen 1) | 2012 | 6 | 9 |
| iPad (Gen 3) | 2012 | 5 | 9 |
| iPad 2 | 2011 | 4 | 9 |
| iPad (Gen 1) | 2010 | 3 | 5 |
Specifications
| Brand | Apple |
|---|---|
| Brand | Apple |
| Condition | Good |
| Network | Network Unlocked |
| Screen Size | 10.9-inch |
| Type | Apple iPad Air 4 |
| Front Camera | 7MP |
| Rear Camera | 12MP |
| Brand | Apple |
| Operating System | iOS |
| Internet Connectivity | Wi-Fi + Cellular |
| Model | Apple iPad Air (4th Generation) |
| Storage Capacity | Variants |
| Shipping Weight | 1.1000kg |
| Shipping Width | 0.050m |
| Shipping Height | 0.245m |
| Shipping Length | 0.365m |
Share
