1
/
/
1
HP
HP Universal USB-C Multiport Hub
HP Universal USB-C Multiport Hub
常规价格
$170.00
常规价格
促销价
$170.00
单价
/
单价
含税费。
结账时计算的运费。
无法加载取货服务可用情况
Unlock new possibilities with the HP Universal USB-C Multiport hub, now supporting any USB-C®[1] compatible PC. 7 ports, 1 power and data passthrough cable, and many peripherals to plug and play however you like. It also supports dual 4K[2] displays via HDMI 2.0 and 1 DisplayPort 1.2. This hub is all you need to stay connected.
Features
- 2 USB-A 3.2 ports
- 1 USB-C 3.2 port
- 1 USB-C type C passthrough port (up to 65W to host)
- 1 HDMI 2.0 (up to 4K@60Hz single display, up to 4K@30Hz dual display)
- 1 Display port (DP 1.2) (up to 4K@60Hz single display, up to 4K@30Hz dual display)
- 1 Ethernet port (RJ45)
- Max. 65W to host with 90W+ AC Adapter
Specifications
| Brand | HP |
|---|---|
| Model | 50H55UT |
| Connectivity technology | Wired |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| DC-in jack | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Colour name | Black |
| Card reader integrated | No |
| HD type | 4K Ultra HD |
| Maximum refresh rate | 60 Hz |
| Product colour | Black |
| Hub interfaces | DisplayPort, HDMI, RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) Type-A, USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| Country of origin | China, Thailand |
| Compatibility | Compatible with PCs with available USB Type-C port integrate with USB Power Delivery and DisplayPort |
| Power consumption (typical) | 65 W |
| Wireless charging | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Other operating systems supported | ChromeOS |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Packaging is recyclable |
分享
